ASCII码表ASCII值控制字符ASCII值控制字符ASCII值控制字符ASCII值控制字符0NUT32(space)64@96、1SOH33!65A97a2STX34”66B98b3ETX35#67C99c4EOT36$68D100d5ENQ37%69E101e6ACK38&70F102f7BEL39,71G103g8BS40(72H104h9HT41)73I105i10LF42*74J106j11VT43+75K107k12FF44,76L108l13CR45-
ASCII码表
ASCII值 | 控制字符 | ASCII值 | 控制字符 | ASCII值 | 控制字符 | ASCII值 | 控制字符 |
0 | NUT | 32 | (space) | 64 | @ | 96 | 、 |
1 | SOH | 33 | ! | 65 | A | 97 | a |
2 | STX | 34 | ” | 66 | B | 98 | b |
3 | ETX | 35 | # | 67 | C | 99 | c |
4 | EOT | 36 | $ | 68 | D | 100 | d |
5 | ENQ | 37 | % | 69 | E | 101 | e |
6 | ACK | 38 | & | 70 | F | 102 | f |
7 | BEL | 39 | , | 71 | G | 103 | g |
8 | BS | 40 | ( | 72 | H | 104 | h |
9 | HT | 41 | ) | 73 | I | 105 | i |
10 | LF | 42 | * | 74 | J | 106 | j |
11 | VT | 43 | + | 75 | K | 107 | k |
12 | FF | 44 | , | 76 | L | 108 | l |
13 | CR | 45 | - | 77 | M | 109 | m |
14 | SO | 46 | . | 78 | N | 110 | n |
15 | SI | 47 | / | 79 | O | 111 | o |
16 | DLE | 48 | 0 | 80 | P | 112 | p |
17 | DCI | 49 | 1 | 81 | Q | 113 | q |
18 | DC2 | 50 | 2 | 82 | R | 114 | r |
19 | DC3 | 51 | 3 | 83 | X | 115 | s |
20 | DC4 | 52 | 4 | 84 | T | 116 | t |
21 | NAK | 53 | 5 | 85 | U | 117 | u |
22 | SYN | 54 | 6 | 86 | V | 118 | v |
23 | TB | 55 | 7 | 87 | W | 119 | w |
24 |
有用 |
无用
取消
猜你喜欢
|